Glossary
A quick guide to the STRYK terms you'll see most often.
| Term | Meaning |
|---|---|
| Bonding curve | The automatic market a new token trades on before Graduation. Buys move up the curve; sells move down it. |
| Graduation | The point where a token reaches its bonding target, creates live liquidity and moves to LIVE trading. |
| $SHARBI | The utility token connected to STRYK, available on Base and Solana. |
| Trading fee | The fee charged on a trade. The structure differs between Bonding and LIVE trading. |
| Treasury | STRYK's platform treasury. It is separate from creator-funded campaign pools and other dedicated reward pools. |
| Super | A Fun Mode action that saves a project and can count toward Super-related discovery and rewards. |
| Super radar | A discovery surface for projects receiving Super activity. |
| SharePulse | A creator-funded campaign that rewards qualified project sharing and tracks progress toward a campaign goal. |
| Blitz Boost | A 30-minute trading challenge built around a project goal. |
| Fun Mode | STRYK's swipe-to-discover experience built around Bull, Bear and Super actions. |
| Fun Drops | Project-token allocations for eligible $SHARBI holders. |
| Burn & Spin | STRYK's spin game with Free Spins, Ticket Spins and Burn Spins funded by its reward pools. |
| STRYK IT | A discovery action that jumps you into an eligible project. |
| Provably fair | A random process designed so the result can be verified afterwards. |
| Primary Wallet | The wallet your STRYK profile uses as its main active/trading wallet. |
| Linked Wallet | An additional wallet verified to the same STRYK profile. |
| Claimable | A reward that is ready to claim now. |
| Pending | A reward that is tracked but still waiting for its unlock condition. |
